About this weather station:
| Latitude: | 44° 57.18' N |
| Longitude: | 093° 19.56' W |
| Altitude: | 907 feet |
This station uses a Davis VantageVue weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 82 days, 1 hour, 28 minutes
Server uptime: 82 days, 1 hour, 29 minutes
weewx v2.1.1
Today's Almanac
| Start civil twilight: | 04:46 |
| Sunrise: | 05:26 |
| Transit: | 13:14 |
| Sunset: | 21:03 |
| End civil twilight: | 21:43 |
| Azimuth: | 81.1° |
| Altitude: | 25.0° |
| Right ascension: | 88.3° |
| Declination: | 23.4° |
| Solstice: | 21-Jun-2013 00:04 |
| Equinox: | 22-Sep-2013 15:44 |
| Rise: | 16:48 |
| Transit: | 21:57 |
| Set: | 02:20 |
| Azimuth: | 324.6° |
| Altitude: | -55.0° |
| Right ascension: | 210.9° |
| Declination: | -14.3° |
| Full moon: | 23-Jun-2013 06:32 |
| New moon: | 08-Jul-2013 02:14 |
| Phase: | Waxing gibbous (79% full) |
